عبارت NFC به معنای Near Field Communication است. این فناوری اجازه میدهد که اطلاعات به صورت بیسیم در ابعاد کوتاه از طریق امواج رادیویی انتقال یابند.
تگ NFC یک مدار مجتمع بسیار کوچک است که برای تشکیل آن از یک سیمپیچ مسی و همچنین اندکی فضای ذخیرهسازی استفاده میشود. دادهها میتوانند از روی این تگ خوانده و یا روی آن نوشته شوند.
البته این مورد تنها زمانی رخ میدهد که یک تگ NFC در کنار آنها قرار میگیرد زیرا فناوری NFC برای کارکرد در فواصل طولانی به یک منبع انرژی قابل توجه نیاز دارد. با قرارگیری دو مدار (مدار تگ و دستگاه مجهز به NFC) در کنار همدیگر، با القای جریان الکتریکی، اطلاعات هم منتقل میشوند.
هر دستگاهی که به یک سیمپیچ NFC مجهز باشد (مانند گوشیهای هوشمند یا تبلتها) یک خواننده NFC یا همان ریدر نامیده میشود. دستگاه خواننده از باتری خود برای ساختن یک میدان الکترومغناطیسی استفاده میکند که پس از تشکیل، قادر به بارور کردن تمام تگهای اطراف است. یکی دیگر از مثالهای خوانندههای NFC، ترمینالهای تراکنش و پرداخت است که از NFC برای احراز هویت شخص یا کارت اعتباری او استفاده میکنند.
شما در زیر میتوانید فهرست کامل گوشیهای هوشمند مجهز به فناوری NFC را مشاهده کنید.
شرکت سازنده | مدل گوشی | سیستم عامل | شماره سریال |
---|---|---|---|
AMobile | Titan 5 | Android | – |
Acer | Liquid S2 | Android | HM.HD2EF.001 |
Alcatel | ۹۲۲ | Android | – |
Alcatel | ۹۹۶ | Android | – |
Alcatel | HERO 2 | Android | – |
Alcatel | Idol 2 | Android | – |
Alcatel | IDOL 2 MINI S | Android | ۶۰۳۶Y-2CALFR1-1 |
Alcatel | Idol 2S | Android | ۶۰۵۰Y-2AALFR1-1 |
Alcatel | OneTouch Idol 3 4.7 | Android | – |
Alcatel | OneTouch Idol 3 5.5 | Android | – |
Alcatel | POP 2 | Android | – |
Alcatel | Pop 2 Premium | Android | – |
Alcatel | POP S3 | Android | – |
Alcatel | POP S7 | Android | ۷۰۴۵Y-2QALFR1-1 |
Alcatel | POP S9 | Android | – |
Allview | V1 Viper S | Android | – |
Allview | X1 Xtreme | Android | – |
Amazon | Fire Phone | – | – |
Apple | iPhone 6 | iOS | – |
Apple | iPhone 6 Plus | iOS | – |
Apple | Watch | iOS | – |
Archos | ۵۰ Diamond | Android | – |
Asus | MeMO Pad 8 | Android | – |
Asus | ZenFone 2 | Android | ZE551ML |
BBK | Vivo Xplay 3S | Android | – |
BBK | Vivo Xplay X5 | Android | – |
BLU | Life Pure XL | Android | – |
BenQ | B50 | Android | – |
BenQ | F52 | Android | – |
BlackBerry | Bold 9790 | BlackBerry OS | – |
BlackBerry | Bold 9900 | BlackBerry OS | – |
BlackBerry | Classic | BlackBerry OS | – |
BlackBerry | Curve 9350 | BlackBerry OS | – |
BlackBerry | Curve 9360 | BlackBerry OS | – |
BlackBerry | Curve 9370 | BlackBerry OS | – |
BlackBerry | Curve 9380 | BlackBerry OS | – |
BlackBerry | Passport | BlackBerry OS | – |
BlackBerry | Porsche Design P’9981 | BlackBerry OS | – |
BlackBerry | Porsche Design P’۹۹۸۲ | BlackBerry OS | – |
BlackBerry | Porsche Design P’۹۹۸۳ | BlackBerry OS | – |
BlackBerry | Q10 | BlackBerry OS | – |
BlackBerry | Q5 | BlackBerry OS | – |
BlackBerry | Z10 | BlackBerry OS | – |
BlackBerry | Z30 | BlackBerry OS | – |
Bluboo | C100 | Android | – |
Bung | Bungame Wolf | Android | – |
Casio | DT-X8 | Windows Mobile | – |
Casio | G’zOne CA201L | Android | – |
Casio | G’zOne Commando 4G LTE | Android | – |
Casio | IT-800 | Windows Mobile | – |
Cetrix | CB250 | – | – |
Cetrix | CD661 | – | – |
Cetrix | CT973G | – | – |
Cetrix | CV300 | – | – |
Cherry | Mobile Axis | Android | – |
Cherry | Mobile Cosmos One Plus | Android | – |
Cherry | Mobile Flare X | Android | – |
Cherry | Mobile Omega Infinity | Android | – |
Cherry | Mobile Rave 2.0 | Android | – |
Cloudfone | Thrill 601 FHD | Android | – |
Coolpad | ۸۸۶۰U | Android | – |
Coolpad | Halo | Android | – |
Coolpad | S6 | Android | – |
Dell | Venue 11 Pro | – | – |
Elephone | P5000 | Android | – |
Elephone | P8000 | Android | – |
Elephone | P9000 | Android | – |
Elephone | Precious G7 | Android | – |
Estar | Takee 1 | – | – |
FAMOCO | FX100 | Android | – |
Faea | F1 | – | – |
Faea | F2 | – | – |
Faea | F2S | – | – |
Fujitsu | Arrows A | – | – |
Fujitsu | Arrows Kiss | – | – |
Fujitsu | Arrows M305/KA4 | Android | – |
Fujitsu | Arrows NX | Android | – |
Fujitsu | Arrows Tab | – | – |
Fujitsu | Arrows V | – | – |
Fujitsu | Arrows µ F-07D | – | – |
Fujitsu | Smartphone Arrows M01 | Android | – |
Gaba | A666 | Android | – |
Gionee | Elife E7 LTE | Android | – |
Gionee | Elife E7 mini | Android | – |
Gionee | Elife E8 | Android | – |
Nexus 10 | Android | – | |
Nexus 4 | Android | – | |
Nexus 5 | Android | – | |
Nexus 6 | Android | – | |
Nexus 7 | Android | – | |
Nexus 9 | Android | – | |
HP | Elitebook REvolve | – | – |
HP | Elitepad 900 | – | – |
HTC | ۸XT | Windows Phone | – |
HTC | Amaze 4G | Android | – |
HTC | Butterfly | Android | – |
HTC | Butterfly 2 | Android | – |
HTC | Butterfly S | Android | – |
HTC | Desire 501 | Android | – |
HTC | Desire 600 | Android | – |
HTC | Desire 608t | Android | – |
HTC | Desire 610 | Android | – |
HTC | Desire 816 | Android | – |
HTC | Desire C | Android | – |
HTC | Desire Eye | Android | – |
HTC | E1 | Android | – |
HTC | Evo 4G LTE | Android | – |
HTC | First | Android | – |
HTC | J Butterfly | Android | – |
HTC | One E8 | Android | – |
HTC | One E9+ | Android | – |
HTC | One M7 | Android | – |
HTC | One M8 | Android | – |
HTC | One M8 for Windows | Windows Phone | – |
HTC | One M8s | Android | – |
HTC | One M8si | Android | – |
HTC | One M9 | Android | – |
HTC | One M9+ | Android | – |
HTC | One Max | Android | – |
HTC | One ME | Android | – |
HTC | One Mini 2 | Android | – |
HTC | One remix | Android | – |
HTC | One SV | Android | – |
HTC | One VX | Android | – |
HTC | One X | Android | – |
HTC | One X+ | Android | – |
HTC | One XL | Android | – |
HTC | Windows Phone 8X | Windows Phone | – |
Haier | Voyage V5 | Android | – |
Hisense | HS-H910 | Android | – |
Hisense | HS-L681 | Android | – |
Hisense | HS-L690 | Android | – |
Hisense | HS-L696 | Android | – |
Hisense | Sero 5 | Android | – |
Huawei | Ascend G300 | – | – |
Huawei | Ascend G510 | Android | – |
Huawei | Ascend G6 | Android | – |
Huawei | Ascend G6 4G | Android | – |
Huawei | Ascend G600 | Android | – |
Huawei | Ascend G620s | Android | – |
Huawei | Ascend G620S-L02 | Android | – |
Huawei | Ascend G630 | Android | – |
Huawei | Ascend G7 | Android | – |
Huawei | Ascend G740 | Android | – |
Huawei | Ascend GX1 | Android | – |
Huawei | Ascend Mate | Android | – |
Huawei | Ascend Mate 7 | Android | – |
Huawei | Ascend P2 | Android | – |
Huawei | Ascend P7 | Android | – |
Huawei | Ascend P7 mini | Android | – |
Huawei | Ascend P7 Sapphire Edition | Android | – |
Huawei | Ascend P8 lite | – | – |
Huawei | Ascend W1 | Windows Phone | – |
Huawei | Ascend Y 200 | Android | – |
Huawei | Ascend Y201 | – | – |
Huawei | Ascend Y635 | Android | – |
Huawei | C199S | Android | – |
Huawei | G520 | Android | – |
Huawei | G620S | – | – |
Huawei | Honor 4 Play | Android | – |
Huawei | Honor 6 | Android | – |
Huawei | Mulan | Android | – |
Huawei | P8 | Android | – |
Huawei | P8 Lite | Android | – |
Huawei | P8 Max | Android | – |
Huawei | Sonic | Android | – |
Huawei | Sonic/Turkcell T20 | – | – |
Huawei | TalkBand B1 | – | – |
Huawei | U8651T | Android | – |
InFocus | IN810 | Android | – |
InFocus | M320u | Android | – |
InFocus | M330 | Android | – |
InFocus | M512 | Android | – |
Intel | AZ210 | Android | – |
Jiayu | G6 | Android | – |
Jolla | Jolla | Windows Phone | – |
Karbonn | Titanium X | Android | – |
Kuoziro | FT701W NFC Tablet | – | – |
Kyocera | Brigadier | Android | – |
Kyocera | Digno M | Android | – |
Kyocera | DuraForce | Android | – |
Kyocera | DuraScout LTE | Android | – |
Kyocera | Hydro Elite | Android | – |
Kyocera | Hydro Icon | Android | – |
Kyocera | Hydro Vibe | Android | – |
Kyocera | Infobar A03 | Android | – |
Kyocera | Torque | Android | – |
Kyocera | Torque LTE | Android | – |
Kyocera | Torque XT | Android | – |
LG | AKA | Android | H788N |
LG | Escape 2 | Android | H445 |
LG | F60 | Android | – |
LG | F70 | Android | – |
LG | G Flex | Android | D958 |
LG | G Flex 2 | Android | H955 |
LG | G Pro 2 | Android | D838 |
LG | G Pro Lite | Android | D684 |
LG | G Stylo | Android | H631 |
LG | G Vista | Android | VS880 |
LG | G2 | Android | D802 |
LG | G2 mini | Android | – |
LG | G3 | Android | D855 |
LG | G3 DUAL LTE | Android | D858HK |
LG | G3 Beat | Android | D722K |
LG | G3 S | Android | – |
LG | G4 | Android | – |
LG | G4 Dual LTE | Android | H818N |
LG | G4 Beat | Android | H735T |
LG | G4 Stylus | Android | H635 |
LG | G4 C | Android | H525N |
LG | Intuition | Android | VS950 |
LG | Leon 4G LTE | Android | H340N |
LG | L Fino | Android | – |
LG | L65 | Android | – |
LG | L70 | Android | – |
LG | L90 | Android | – |
LG | Lucid 3 | Android | VS876 |
LG | Nexus 4 | Android | – |
LG | Nexus 5 | Android | – |
LG | Optimus F3 | Android | LS720 |
LG | Optimus G | Android | E975 |
LG | Optimus G Pro | Android | E988 |
LG | Optimus L9 II | Android | D605 |
LG | Optimus LTE Tag | Android | – |
LG | Prada 3.0 | Android | P940 |
LG | Spectrum 2 | Android | VS930 |
LG | Spirit 4G LTE | Android | H440N |
LG | T530 Ego | Android | T530 |
LG | Viper 4G LTE | Android | LS840 |
LG | Volt | Android | LS740 |
LeTV | Le 1 Pro | Android | – |
Lenovo | A805e | Android | – |
Lenovo | K800 | – | – |
Lenovo | Sisley S90 | Android | – |
Lenovo | ThinkPad Tablet 2 | – | – |
Lenovo | Vibe Shot | Android | – |
Lenovo | Vibe Z2 Pro | Android | – |
Lenovo | Vibe Z3 | Android | – |
Linshof | i8 | Android | – |
Lumigon | T2 | Android | – |
Lumigon | T2 HD | Android | – |
Marshall | London | Android | – |
Meizu | MX3 | Android | – |
Meizu | MX4 | Android | – |
Meizu | MX4 Pro | Android | – |
Microsoft | Lumia 640 | Windows Phone | – |
Microsoft | Lumia 640 XL | Windows Phone | – |
Microsoft | Lumia 940 XL | Windows Phone | – |
Motorola | Droid Kinzie | Android | – |
Motorola | Droid MAXX | Android | – |
Motorola | Droid Mini | Android | – |
Motorola | Droid Razr | – | – |
Motorola | Droid RAZR HD | Android | – |
Motorola | Droid Razr I | Android | – |
Motorola | Droid Razr M | – | – |
Motorola | Droid Razr M 4G LTE | – | – |
Motorola | Droid Razr M HD | Android | – |
Motorola | Droid Razr Maxx | Android | – |
Motorola | Droid Razr Maxx HD | Android | – |
Motorola | Droid Turbo | Android | – |
Motorola | Droid Ultra | Android | – |
Motorola | Electrify M | Android | – |
Motorola | MC75A HF | – | – |
Motorola | Moto Maxx | Android | – |
Motorola | Moto X | Android | – |
Motorola | Moto X Pro | Android | – |
Motorola | Nexus 6 | Android | – |
Motorola | Photon Q | Android | – |
Motorola | Photon Q 4G | Android | – |
Motorola | Photon Q 4G LTE | – | – |
Motorola | Razr D3 | Android | – |
Motorola | Razr HD | Android | – |
Motorola | Razr I | Android | – |
Motorola | Razr i/MT788 | – | – |
Motorola | Razr M | Android | – |
Motorola | X | Android | – |
NEC | Terrain | Android | – |
Nikcron | NQ610 | Android | – |
Nikcron | NQ719 | Android | – |
Nokia | ۶۰۳ | Symbian | – |
Nokia | ۷۰۰ | Symbian | – |
Nokia | ۷۰۱ | Symbian | – |
Nokia | ۶۱۳۱ NFC | Nokia OS | – |
Nokia | ۶۲۱۲ Classic | Nokia OS | – |
Nokia | ۶۲۱۶ Classic | Nokia OS | – |
Nokia | ۸۰۱T | Nokia OS | – |
Nokia | ۸۰۸ PureView | Symbian | – |
Nokia | C7-00 | Symbian | – |
Nokia | Astound | Symbian | – |
Nokia | Lumia 610 NFC | Windows Phone | – |
Nokia | Lumia 730 Dual SIM | Windows Phone | – |
Nokia | Lumia 810 | Windows Phone | – |
Nokia | Lumia 820 | Windows Phone | – |
Nokia | Lumia 822 | Windows Phone | – |
Nokia | Lumia 920 | Windows Phone | – |
Nokia | Lumia 928 | Windows Phone | – |
Nokia | Lumia Icon | Windows Phone | – |
Nokia | N9 | MeeGo | – |
Nokia | Oro | Windows Phone | – |
Nokia | Lumia 1020 | Windows Phone | – |
Nokia | Lumia 1520 | Windows Phone | – |
Nokia | Lumia 2520 | Windows Phone | – |
Nokia | Lumia 620 | Windows Phone | – |
Nokia | Lumia 720 | Windows Phone | – |
Nokia | Lumia 735 | Windows Phone | – |
Nokia | Lumia 830 | Windows Phone | – |
Nokia | Lumia 925 | Windows Phone | – |
Nokia | Lumia 930 | Windows Phone | – |
Nokia | Lumia 640 XL LTE | Windows Phone | – |
Nokia | Lumia 640 LTE | Windows Phone | – |
Nokia | Lumia 640 LTE double SIM | Windows Phone | – |
O2 | Super K1 | Android | – |
OnePlus | One | Android | – |
OnePlus | Two | – | – |
Oppo | ۳۰۰۰ | Android | – |
Oppo | Find 5 | Android | – |
Oppo | Find 7 | Android | – |
Oppo | Find 7a | Android | – |
Oppo | N1 | Android | – |
Oppo | N3 | Android | – |
Oppo | R1C | Android | – |
Oppo | R1L | Android | – |
Oppo | R1S | Android | – |
Oppo | U3 | Android | – |
Orange | Infinity 996 | – | – |
Orange | Nura | Android | – |
Orange | San Diego | Android | – |
Panasonic | BizPad | – | – |
Panasonic | Eluga | Android | – |
Panasonic | ELUGA power | Android | – |
Panasonic | FZ-X1 Toughpad | Android | – |
Pantech | Discover | Android | – |
Pantech | Perception | Android | – |
Pantech | Sky Vega LTE | – | – |
Pantech | Sky Vega RAcer | – | – |
Pantech | Vega Iron 2(IM-A910) | Android | – |
Pantech | Vega Q | Android | – |
PhiComm | Passion P660 | Android | – |
Philips | i999 | Android | – |
Philips | Xenium W336 | – | – |
Philips | Xenium W8555 | Android | – |
Prestigio | MultiPhone 7600 Duo | Android | – |
SKK Mobile | Marian S1 | Android | – |
Samsung | ATIV Odyssey | Windows Phone | SCH-I930MSAVZW, SCH-R860MSAUSC |
Samsung | Ativ S Neo | Windows Phone | SGH-I187XBAATT, SPH-I800HNASPR |
Samsung | ATIV SE | Windows Phone | SM-W750VMSAVZW |
Samsung | Galaxy A3 | Android | SM-A300FZKUXEF |
Samsung | Galaxy A5 | Android | F-A500ZKU16-01 |
Samsung | Galaxy A7 | Android | F-A700ZKA32-01 |
Samsung | Galaxy Ace 3 | Android | GT-S7275UWNXEF |
Samsung | Galaxy Ace 4 | Android | SM-G357FZWZXEF |
Samsung | Galaxy Alpha | Android | SM-G850FHSEXEF |
Samsung | Galaxy Avant | Android | SM-G386TRKATMB, SM-G386TZKATMB |
Samsung | Galaxy Core 4G | Android | SM-G386FZKAXEF |
Samsung | Galaxy Core Plus | Android | SM-G3500ZKAXEF |
Samsung | Galaxy Core Prime | Android | SM-G360FZSAXEF |
Samsung | Galaxy Grand Prime | Android | SM-G530RZWAUSC, SM-G530TZAATMB, SM-G530PZAASPR, SM-G530AZWZAIO |
Samsung | Galaxy Light | Android | SGH-T399DNATMB |
Samsung | Galaxy Mega | Android | SGH-I527ZKBATT, SPH-L600ZKASPR, SGH-M819ZKATMB, SCH-R960ZKAUSC |
Samsung | Galaxy Mega 2 AT&T | Android | SM-G750ANKAATT |
Samsung | Galaxy Note 3 | Android | SM-N900VWDEVZW, SM-N900VZKEVZW, SM-N900AZKEATT, SM-N900TZKETMB, SM-N900PZKESPR |
Samsung | Galaxy Note 4 | Android | SM-N910AZKEATT, SM-N910PZKESPR, SM-N910VZKEVZW, SM-N910TZKETMB, SM-N910RZKEUSC |
Samsung | Galaxy Note Edge | Android | SM-N915VZKEVZW, SM-N915AZKEATT, SM-N915TZKETMB, SM-N915PZKESPR, SM-N915RZKEUSC |
Samsung | Galaxy Note 2 | Android | SCH-I605TSAVZW, SGH-I317TSAATT, SGH-T889TSATMB, SPH-L900TSASPR |
Samsung | Galaxy S2 GT-i9100P | Android | GT-I9100P |
Samsung | Galaxy S3 | Android | SCH-I535ZKBVZW, SGH-I747MBBATT, SGH-T999MBATMB, SGH-T999ZWATMB, SPH-L710MBBSPR, SPH-L710RWBBST, SPH-L710RWBVMU, SCH-S960RWBTFN |
Samsung | Galaxy S3 Mini | Android | SM-G730VMBAVZW, SM-G730AMBAATT |
Samsung | Galaxy S3 Prepaid | Android | SCH-I535MBPVZW |
Samsung | Galaxy S4 | Android | SPH-L720ZWRBST, SCH-I545ZBAVZW, SCH-I545ZWBVZW, SCH-I545ZWAVZW, SGH-I337ZRAATT, SGH-M919ZWATMB, SPH-L720ZBASPR, SPH-L720ZPASPR, SGH-M919RWATMB, SCH-R970ZWAUSC, SGH-I337ZKZAIO, SM-S975LZKATFN, SCH]-I545ZKALRA, SCH-R970ZWACSP |
Samsung | Galaxy S4 Active | Android | SGH-I537ZAAATT |
Samsung | Galaxy S4 Mini | Android | SCH-I435ZKAVZW, SGH-I257ZKAATT, SGH-I257AIAATT, SPH-L520ZKPSPR, SPH-L520ZKASPR, SCH-R890ZKAUSC, SM-S890LZKATFN, SCH-I435ZKAXAR |
Samsung | Galaxy S4 zoom | Android | SM-C105AZWAATT |
Samsung | Galaxy S5 | Android | SM-G900PZWEVMU, SM-S902LZKATFN, SM-G900VZDAVZW, SM-G900AZDAATT, SM-G900TZDATMB, SM-G900PZDASPR, SM-G900TRKATMB, SM-G900PZWABST, SM-G900RZDAUSC, SM-G900PZWAVMU, SM-G900AZKZAIO, SM-G800FZKAXEF |
Samsung | Galaxy S6 | Android | SM-G920FZKAXEF |
Samsung | Galaxy S6 Edge | Android | SM-G925FZKAXEF |
Samsung | Galaxy Victory 4G LTE | Android | SPH-L300ZSAVMU |
Samsung | Galaxy Xcover 3 | Android | SM-G388FDSAXEF |
Saygus | V2 | Android | – |
Sharp | Aquos Crystal 2 | Android | – |
Sharp | Aquos Crystal X | Android | – |
Sharp | Aquos K | Android | – |
Sharp | Aquos Mini | Android | – |
Sharp | Aquos Phone Serie | – | – |
Sharp | Aquos Phone Serie SHL22 | Android | – |
Sharp | Aquos Phone si SH-07E | Android | – |
Sharp | Aquos Phone Xx | Android | – |
Sharp | Aquos Phone Zeta | – | – |
Sharp | RW-T107 NFC Tablet | – | – |
Sharp | RW-T110 NFC Tablet | – | – |
Sonim | XP1301 Core NFC | – | – |
Sonim | XP6 | Android | – |
Sonim | XP7 | Android | – |
Sonim | XPand NFC | – | – |
Sony | SmartBand SWR10 | – | swr10 |
Sony | SmartWatch 2 | Android | – |
Sony | SmartWatch 3 SWR50 | Android Wear | swr50 |
Sony | Sony Z Ultra Google Play edition | Android | s |
Sony | Xperia A2 | Android | – |
Sony | Xperia A4 | Android | – |
Sony | Xperia acro S | Android | LT26 |
Sony | Xperia AX | Android | – |
Sony | Xperia C3 | Android | – |
Sony | Xperia C4 | Android | – |
Sony | Xperia E3 | Android | – |
Sony | Xperia E3 Dual | Android | – |
Sony | Xperia ion | Android | LT28h |
Sony | Xperia J1 Compact | Android | – |
Sony | Xperia L | Android | – |
Sony | Xperia M | Android | C1904, C1905 |
Sony | Xperia M dual | Android | C2004, C2005 |
Sony | Xperia M2 | Android | D2303, D2306 |
Sony | Xperia M2 Aqua | Android | d2403 |
Sony | Xperia M4 Aqua | Android | E2303 |
Sony | Xperia P | Android | LT22 |
Sony | Xperia S | Android | LT26, LT26i |
Sony | Xperia SL | Android | LT26ii |
Sony | Xperia sola | Android | – |
Sony | Xperia SP | Android | – |
Sony | Xperia T | Android | LT30a, LT30p |
Sony | Xperia T2 Ultra | Android | D5303, D5306 |
Sony | Xperia T2 Ultra Dual | Android | – |
Sony | Xperia T3 | Android | – |
Sony | Xperia Tablet Z | Android | SGP321, SO-03E, SGP351, SGP341, SGP311, SGP312 |
Sony | Xperia TL | Android | lt30at |
Sony | Xperia TX | Android | LT29i |
Sony | Xperia U | Android | ST25i |
Sony | Xperia UL | Android | – |
Sony | Xperia V | Android | – |
Sony | Xperia VL | Android | – |
Sony | Xperia Z | Android | c6606 |
Sony | Xperia Z Ultra | Android | C6833, C6802, C6806 |
Sony | Xperia Z1 | Android | C6906, C6903, C6902, L39h, C6943 |
Sony | Xperia Z1 Compact | Android | D5503 |
Sony | Xperia Z1F | Android | – |
Sony | Xperia Z1S | Android | C6916 |
Sony | Xperia Z2 | Android | D6502, D6503, D6543 |
Sony | Xperia Z2 Tablet | Android | SGP521, SGP541, SGP551 |
Sony | Xperia Z2 Tablet Verizon | Android | sgp561 |
Sony | Xperia Z2 Tablet WiFi | Android | SGP511, SGP512 |
Sony | Xperia Z2a | Android | – |
Sony | Xperia Z3 | Android | D6603, D6643, D6653, D6616 |
Sony | Xperia Z3 Compact | Android | D5803, D5833 |
Sony | Xperia Z3 Tablet Compact | Android | SGP621, SGP612 |
Sony | Xperia Z3+ | Android | – |
Sony | Xperia Z3V | Android | d6708 |
Sony | Xperia Z3X | Android | – |
Sony | Xperia Z4 Compact | Android | – |
Sony | Xperia Z4 Tablet | Android | SGP771, SGP712 |
Sony | Xperia Z4v | Android | – |
Sony | Xperia ZL | Android | C6502, C6503, C6506, L35h |
Sony | Xperia ZR | Android | C5502, C5503, M36h, SO-04E |
Starmobile | Knight X | Android | – |
Starmobile | Octa | Android | – |
TCL | M2L | Android | – |
TCL | M2T | Android | – |
TCL | P688L | Android | – |
THL | ۲۰۱۵ | Android | – |
THL | T100 Monkey King 2 | Android | – |
THL | T11 | Android | – |
THL | W11 Monkey King | Android | – |
Topaz | NTAG | – | – |
Toughshield | R-500 | – | – |
Toughshield | T700 | – | – |
Turkcell | MaxiPRO5 | – | – |
Turkcell | T11 | Android | – |
Turkcell | T11/ZTE RAcer II | – | – |
Turkcell | T40 | – | – |
Turkcell | Turkcell MaxiPlus5 | Android | – |
Turkcell | Turkcell MaxiPro5 | Android | – |
Turkcell | Turkcell T11 | Android | – |
Turkcell | Turkcell T20 | Android | – |
Turkcell | Turkcell T40 | Android | – |
UMI | Cross | Android | – |
Ubuntu | Edge | – | – |
Uniscope | Uniscope XC2S | Android | – |
Vertu | Aster | Android | – |
Vertu | Constellation | – | – |
Vertu | Signature Touch | Android | – |
Vertu | Ti | – | – |
Vodafone | ۹۸۵N Smart 4 Power | Android | – |
Vodafone | Smart 4 Max | Android | – |
Vodafone | Smart 4 Power | – | – |
Vodafone | Smart 4 Turbo | Android | – |
Vodafone | Smart III | – | – |
Vodafone | Smart III NFC | Android | – |
Vodafone | Smart Prime 6 | Android | – |
Wicked | Leak Wammy Note 4 | Android | – |
XOLO | X900 | Android | – |
Xiaomi | Mi 2A | Android | – |
Xiaomi | Mi 3 | Android | – |
Xiaomi | Mi 3S | Android | – |
Xiaomi | Mi 4 | Android | – |
Xiaomi | Mi 5 | Android | – |
Xiaomi | Mi 5 Plus | Android | – |
Xiaomi | Mi Note | Android | – |
Xiaomi | Mi Note Pro | Android | – |
Xiaomi | Mi3 | – | – |
Xiaomi | Xiaomi 2A | Android | – |
Xiaomi | Xiaomi 3 TD-SDCMA | Android | – |
Xiaomi | Xiaomi 3 WCDMA/CDMA2000 | Android | – |
Yota | YotaPhone 2 | Android | – |
ZTE | Axon | Android | – |
ZTE | Axon Lux | Android | – |
ZTE | Blade II | – | – |
ZTE | Boost Force | Android | – |
ZTE | Boost Warp 4G | Android | – |
ZTE | GoTa GH800 | – | – |
ZTE | Grand Era | Android | – |
ZTE | Grand S | Android | – |
ZTE | Grand S II | Android | – |
ZTE | Grand S Pro | Android | – |
ZTE | Grand X IN | Android | – |
ZTE | Imperial | Android | – |
ZTE | Kis | Android | – |
ZTE | N800 | Android | – |
ZTE | Nubia 5S | Android | – |
ZTE | Nubia W5 | Windows Phone | – |
ZTE | Nubia X6 | Android | – |
ZTE | Nubia Z5 | Android | – |
ZTE | Nubia Z7 | Android | – |
ZTE | Nubia Z7 Max | Android | – |
ZTE | Nubia Z7 mini | Android | – |
ZTE | Nubia Z9 | Android | – |
ZTE | Nubia Z9 Elite Edition | Android | – |
ZTE | Nubia Z9 Max | Android | – |
ZTE | Orbit | – | – |
ZTE | PF200 | Android | – |
ZTE | R233 | – | – |
ZTE | Render | Windows Phone | – |
ZTE | Savvy | Android | – |
ZTE | Sprint Flash | Android | – |
ZTE | Sprint Force | Android | – |
ZTE | Sprint Vital | Android | – |
ZTE | Supreme | Android | – |
ZTE | Turkcell MaxiPLUS5 | – | – |
Zopo | ZP320+ | Android | – |
Zopo | ZP998 | Android | – |
i-Mobile | IQ X | Android | – |
i-Mobile | IQ X KEN | Android | – |
iBall | Andi 4.5M Enigma | Android | – |
iOcean | G7 | Android | – |
22nd November 24